File tree
Expand file treeCollapse file tree1 file changed
+8
-0
lines changed Expand file treeCollapse file tree1 file changed
+8
-0
lines changed Original file line number | Diff line number | Diff line change |
---|
|
2 | 2 | 
|
3 | 3 | [](https://supportcenter.devexpress.com/ticket/details/T830407)
|
4 | 4 | [](https://docs.devexpress.com/GeneralInformation/403183)
|
| 5 | +[](#does-this-example-address-your-development-requirementsobjectives) |
5 | 6 | <!-- default badges end -->
|
6 | 7 |
|
7 | 8 | # BI Dasard for Web Forms - How to Register Data Sources
|
@@ -33,3 +34,10 @@ The [ASPxDasard.ConfigureDataConnection](https://docs.devexpress.com/Dasar
|
33 | 34 | - [Dasard for Web Forms - How to Work with a Data Extract](https://.com/DevExpress-Examples/web-forms-dasard-extract-data-source)
|
34 | 35 | - [How to Register Data Sources for ASP.NET Core Dasard Control](https://.com/DevExpress-Examples/asp-net-core-dasard-register-data-sources)
|
35 | 36 | - [How to Register Data Sources for ASP.NET MVC Dasard Extension](https://.com/DevExpress-Examples/asp-net-mvc-dasard-register-data-sources)
|
| 37 | +<!-- feedback --> |
| 38 | +## Does this example address your development requirements/objectives? |
| 39 | + |
| 40 | +[<img src="https://www.devexpress.com/support/examples/i/yes-button.svg"/>](https://www.devexpress.com/support/examples/survey.xml?utm_source=&utm_campaign=asp-net-web-forms-dasard-register-data-sources&~~~was_helpful=yes) [<img src="https://www.devexpress.com/support/examples/i/no-button.svg"/>](https://www.devexpress.com/support/examples/survey.xml?utm_source=&utm_campaign=asp-net-web-forms-dasard-register-data-sources&~~~was_helpful=no) |
| 41 | + |
| 42 | +(you will be redirected to DevExpress.com to submit your response) |
| 43 | +<!-- feedback end --> |
You can’t perform that action at this time.
0 commit comments