- 0.74.0 (latest)
- 0.73.0
- 0.72.0
- 0.70.0
- 0.69.0
- 0.68.0
- 0.67.0
- 0.66.0
- 0.65.0
- 0.64.0
- 0.63.0
- 0.62.0
- 0.61.0
- 0.59.0
- 0.58.0
- 0.57.0
- 0.56.0
- 0.55.0
- 0.54.0
- 0.53.0
- 0.52.0
- 0.51.0
- 0.50.0
- 0.49.0
- 0.47.0
- 0.46.0
- 0.45.0
- 0.44.0
- 0.43.0
- 0.42.0
- 0.41.0
- 0.40.0
- 0.39.0
- 0.38.0
- 0.37.0
- 0.34.0
- 0.33.0
- 0.32.0
- 0.31.0
- 0.30.0
- 0.29.0
- 0.28.0
- 0.27.0
- 0.26.0
- 0.25.0
- 0.24.0
- 0.23.0
- 0.22.0
- 0.21.0
- 0.20.0
- 0.19.0
- 0.18.0
- 0.17.0
- 0.16.0
- 0.15.0
- 0.14.0
public enum IndustryCategory extends Enum<IndustryCategory> implements ProtocolMessageEnum
The category selected for this property, used for industry benchmarking.
Protobuf enum google.analytics.admin.v1alpha.IndustryCategory
Implements
ProtocolMessageEnumStatic Fields | |
---|---|
Name | Description |
ARTS_AND_ENTERTAINMENT | Arts and entertainment
|
ARTS_AND_ENTERTAINMENT_VALUE | Arts and entertainment
|
AUTOMOTIVE | Automotive
|
AUTOMOTIVE_VALUE | Automotive
|
BEAUTY_AND_FITNESS | Beauty and fitness
|
BEAUTY_AND_FITNESS_VALUE | Beauty and fitness
|
BOOKS_AND_LITERATURE | Books and literature
|
BOOKS_AND_LITERATURE_VALUE | Books and literature
|
BUSINESS_AND_INDUSTRIAL_MARKETS | Business and industrial markets
|
BUSINESS_AND_INDUSTRIAL_MARKETS_VALUE | Business and industrial markets
|
FINANCE | Finance
|
FINANCE_VALUE | Finance
|
FOOD_AND_DRINK | Food and drink
|
FOOD_AND_DRINK_VALUE | Food and drink
|
GAMES | Games
|
GAMES_VALUE | Games
|
HEALTHCARE | Healthcare
|
HEALTHCARE_VALUE | Healthcare
|
HOBBIES_AND_LEISURE | Hobbies and leisure
|
HOBBIES_AND_LEISURE_VALUE | Hobbies and leisure
|
HOME_AND_GARDEN | Home and garden
|
HOME_AND_GARDEN_VALUE | Home and garden
|
INDUSTRY_CATEGORY_UNSPECIFIED | Industry category unspecified
|
INDUSTRY_CATEGORY_UNSPECIFIED_VALUE | Industry category unspecified
|
INTERNET_AND_TELECOM | Internet and telecom
|
INTERNET_AND_TELECOM_VALUE | Internet and telecom
|
JOBS_AND_EDUCATION | Jobs and education
|
JOBS_AND_EDUCATION_VALUE | Jobs and education
|
LAW_AND_GOVERNMENT | Law and government
|
LAW_AND_GOVERNMENT_VALUE | Law and government
|
NEWS | News
|
NEWS_VALUE | News
|
ONLINE_COMMUNITIES | Online communities
|
ONLINE_COMMUNITIES_VALUE | Online communities
|
OTHER | Other
|
OTHER_VALUE | Other
|
PEOPLE_AND_SOCIETY | People and society
|
PEOPLE_AND_SOCIETY_VALUE | People and society
|
PETS_AND_ANIMALS | Pets and animals
|
PETS_AND_ANIMALS_VALUE | Pets and animals
|
REAL_ESTATE | Real estate
|
REAL_ESTATE_VALUE | Real estate
|
REFERENCE | Reference
|
REFERENCE_VALUE | Reference
|
SCIENCE | Science
|
SCIENCE_VALUE | Science
|
SHOPPING | Shopping
|
SHOPPING_VALUE | Shopping
|
SPORTS | Sports
|
SPORTS_VALUE | Sports
|
TECHNOLOGY | Technology
|
TECHNOLOGY_VALUE | Technology
|
TRAVEL | Travel
|
TRAVEL_VALUE | Travel
|
UNRECOGNIZED |
Static Methods | |
---|---|
Name | Description |
forNumber(int value) | |
getDescriptor() | |
internalGetValueMap() | |
valueOf(Descriptors.EnumValueDescriptor desc) | |
valueOf(int value) | Deprecated. Use #forNumber(int) instead. |
valueOf(String name) | |
values() |
Methods | |
---|---|
Name | Description |
getDescriptorForType() | |
getNumber() | |
getValueDescriptor() |