diff options
author | naruse <naruse@b2dd03c8-39d4-4d8f-98ff-823fe69b080e> | 2007-12-04 08:09:44 +0000 |
---|---|---|
committer | naruse <naruse@b2dd03c8-39d4-4d8f-98ff-823fe69b080e> | 2007-12-04 08:09:44 +0000 |
commit | 825ce503c0e52edb944def195be0d3d55e3e71b3 () | |
tree | fce260b670515f356a94d399fe97853b65ae1268 /ext | |
parent | 86f1cff0eb8fa3c4d5925fb8fe5eac31a323bb84 (diff) |
* lib/json.rb, lib/json/*: moved to ext/json/lib.
-- M trunk/ChangeLog D trunk/lib/json D trunk/lib/json.rb A trunk/ext/json/lib A trunk/ext/json/lib/json A trunk/ext/json/lib/json.rb A trunk/ext/json/extconf.rb git-svn-id: svn+ssh://ci.ruby-lang.org/ruby/trunk@14100 b2dd03c8-39d4-4d8f-98ff-823fe69b080e
-rw-r--r-- | ext/json/extconf.rb | 3 | ||||
-rw-r--r-- | ext/json/lib/json.rb | 235 | ||||
-rw-r--r-- | ext/json/lib/json/Array.xpm | 21 | ||||
-rw-r--r-- | ext/json/lib/json/FalseClass.xpm | 21 | ||||
-rw-r--r-- | ext/json/lib/json/Hash.xpm | 21 | ||||
-rw-r--r-- | ext/json/lib/json/Key.xpm | 73 | ||||
-rw-r--r-- | ext/json/lib/json/NilClass.xpm | 21 | ||||
-rw-r--r-- | ext/json/lib/json/Numeric.xpm | 28 | ||||
-rw-r--r-- | ext/json/lib/json/String.xpm | 96 | ||||
-rw-r--r-- | ext/json/lib/json/TrueClass.xpm | 21 | ||||
-rw-r--r-- | ext/json/lib/json/add/core.rb | 120 | ||||
-rw-r--r-- | ext/json/lib/json/add/rails.rb | 58 | ||||
-rw-r--r-- | ext/json/lib/json/common.rb | 354 | ||||
-rw-r--r-- | ext/json/lib/json/editor.rb | 1363 | ||||
-rw-r--r-- | ext/json/lib/json/ext.rb | 13 | ||||
-rw-r--r-- | ext/json/lib/json/json.xpm | 1499 | ||||
-rw-r--r-- | ext/json/lib/json/pure.rb | 75 | ||||
-rw-r--r-- | ext/json/lib/json/pure/generator.rb | 394 | ||||
-rw-r--r-- | ext/json/lib/json/pure/parser.rb | 259 | ||||
-rw-r--r-- | ext/json/lib/json/version.rb | 9 |
20 files changed, 4684 insertions, 0 deletions
@@ -0,0 +1,3 @@ @@ -0,0 +1,235 @@ @@ -0,0 +1,21 @@ @@ -0,0 +1,21 @@ @@ -0,0 +1,21 @@ @@ -0,0 +1,73 @@ @@ -0,0 +1,21 @@ @@ -0,0 +1,28 @@ @@ -0,0 +1,96 @@ @@ -0,0 +1,21 @@ @@ -0,0 +1,120 @@ @@ -0,0 +1,58 @@ @@ -0,0 +1,354 @@ @@ -0,0 +1,1363 @@ @@ -0,0 +1,13 @@ @@ -0,0 +1,1499 @@ @@ -0,0 +1,75 @@ @@ -0,0 +1,394 @@ @@ -0,0 +1,259 @@ @@ -0,0 +1,9 @@ |