Merged
Changes from 1 commit
Show all changes
5 commitsSelect commit Hold shift + click to select a range
fee2aed
feat: add C implementation for @stdlib/stats/base/dists/rayleigh/quan…
DhruvArvindSingh7c81929
chore: update copyright years
stdlib-botf372f82
chore: minor clean-up
Planeshifteraa94c73
chore: apply suggestions from code review
Planeshifterc9adb63
docs: add missing empty lines
PlaneshifterFile filter
Filter by extension
Conversations
Failed to load comments.
Uh oh!
There was an error while loading. Please reload this page.
Jump to
Failed to load files.
Uh oh!
There was an error while loading. Please reload this page.
Next Next commit
feat: add C implementation for @stdlib/stats/base/dists/rayleigh/quan…
…tile --- type: pre_commit_static_analysis_report description: Results of running static analysis checks when committing changes. report: - task: lint_filenames status: passed - task: lint_editorconfig status: passed - task: lint_markdown status: passed - task: lint_package_json status: passed - task: lint_repl_help status: na - task: lint_javascript_src status: passed - task: lint_javascript_cli status: na - task: lint_javascript_examples status: na - task: lint_javascript_tests status: passed - task: lint_javascript_benchmarks status: passed - task: lint_python status: na - task: lint_r status: na - task: lint_c_src status: passed - task: lint_c_examples status: passed - task: lint_c_benchmarks status: passed - task: lint_c_tests_fixtures status: na - task: lint_shell status: na - task: lint_typescript_declarations status: na - task: lint_typescript_tests status: na - task: lint_license_headers status: passed --- --- type: pre_push_report description: Results of running various checks prior to pushing changes. report: - task: run_javascript_examples status: na - task: run_c_examples status: na - task: run_cpp_examples status: na - task: run_javascript_readme_examples status: na - task: run_c_benchmarks status: na - task: run_cpp_benchmarks status: na - task: run_fortran_benchmarks status: na - task: run_javascript_benchmarks status: na - task: run_julia_benchmarks status: na - task: run_python_benchmarks status: na - task: run_r_benchmarks status: na - task: run_javascript_tests status: na ---
- Loading branch information
Uh oh!
There was an error while loading. Please reload this page.
commit fee2aed95e4b893729a0e1195c2ea0de32b411a8
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters. Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters. Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -21,6 +21,7 @@ | ||
// MODULES // | ||
var bench = require( '@stdlib/bench' ); | ||
var Float64Array = require( '@stdlib/array/float64' ); | ||
var randu = require( '@stdlib/random/base/randu' ); | ||
var isnan = require( '@stdlib/math/base/assert/is-nan' ); | ||
var EPS = require( '@stdlib/constants/float64/eps' ); | ||
@@ -32,15 +33,22 @@ var quantile = require( './../lib' ); | ||
bench( pkg, function benchmark( b ) { | ||
var sigma; | ||
var len; | ||
var p; | ||
var y; | ||
var i; | ||
len = 100; | ||
p = new Float64Array( len ); | ||
sigma = new Float64Array( len ); | ||
for ( i = 0; i < len; i++ ) { | ||
p[ i ] = randu(); | ||
sigma[ i ] = ( randu() * 20.0 ) + EPS; | ||
Planeshifter marked this conversation as resolved. Show resolved Hide resolvedUh oh!There was an error while loading. Please reload this page. | ||
} | ||
b.tic(); | ||
for ( i = 0; i < b.iterations; i++ ) { | ||
p = randu(); | ||
sigma = ( randu()*20.0 ) + EPS; | ||
y = quantile( p, sigma ); | ||
y = quantile( p[ i % len ], sigma[ i % len ] ); | ||
if ( isnan( y ) ) { | ||
b.fail( 'should not return NaN' ); | ||
} | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters. Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,71 @@ | ||
/** | ||
* @license Apache-2.0 | ||
* | ||
* Copyright (c) 2018 The Stdlib Authors. | ||
* | ||
* Licensed under the Apache License, Version 2.0 (the "License"); | ||
* you may not use this file except in compliance with the License. | ||
* You may obtain a copy of the License at | ||
* | ||
* http://www.apache.org/licenses/LICENSE-2.0 | ||
* | ||
* Unless required by applicable law or agreed to in writing, software | ||
* distributed under the License is distributed on an "AS IS" BASIS, | ||
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
* See the License for the specific language governing permissions and | ||
* limitations under the License. | ||
*/ | ||
'use strict'; | ||
// MODULES // | ||
var resolve = require( 'path' ).resolve; | ||
var bench = require( '@stdlib/bench' ); | ||
var Float64Array = require( '@stdlib/array/float64' ); | ||
var tryRequire = require( '@stdlib/utils/try-require' ); | ||
var randu = require( '@stdlib/random/base/randu' ); | ||
var isnan = require( '@stdlib/math/base/assert/is-nan' ); | ||
var EPS = require( '@stdlib/constants/float64/eps' ); | ||
var pkg = require( './../package.json' ).name; | ||
// VARIABLES // | ||
var quantile = tryRequire( resolve( __dirname, './../lib/native.js' ) ); | ||
var opts = { | ||
'skip': ( quantile instanceof Error ) | ||
}; | ||
// MAIN // | ||
bench( pkg, opts, function benchmark( b ) { | ||
var sigma; | ||
var len; | ||
var p; | ||
var y; | ||
var i; | ||
len = 100; | ||
p = new Float64Array( len ); | ||
sigma = new Float64Array( len ); | ||
for ( i = 0; i < len; i++ ) { | ||
p[ i ] = ( randu() * 100.0 ) - 100; | ||
sigma[ i ] = ( randu() * 20.0 ) + EPS; | ||
} | ||
b.tic(); | ||
for ( i = 0; i < b.iterations; i++ ) { | ||
y = quantile( p[ i % len ], sigma[ i % len ] ); | ||
if ( isnan( y ) ) { | ||
b.fail( 'should not return NaN' ); | ||
} | ||
} | ||
b.toc(); | ||
if ( isnan( y ) ) { | ||
b.fail( 'should not return NaN' ); | ||
} | ||
b.pass( 'benchmark finished' ); | ||
b.end(); | ||
}); |
Oops, something went wrong.
Uh oh!
There was an error while loading. Please reload this page.
Oops, something went wrong.
Uh oh!
There was an error while loading. Please reload this page.
Add this suggestion to a batch that can be applied as a single commit. This suggestion is invalid because no changes were made to the code. Suggestions cannot be applied while the pull request is closed. Suggestions cannot be applied while viewing a subset of changes. Only one suggestion per line can be applied in a batch. Add this suggestion to a batch that can be applied as a single commit. Applying suggestions on deleted lines is not supported. You must change the existing code in this line in order to create a valid suggestion. Outdated suggestions cannot be applied. This suggestion has been applied or marked resolved. Suggestions cannot be applied from pending reviews. Suggestions cannot be applied on multi-line comments. Suggestions cannot be applied while the pull request is queued to merge. Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.