Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard..NETStandard 2.0
- Asmodat.Standard (>= 1.0.0.11)
- AWSSDK.AutoScaling (>= 3.3.5.1)
- AWSSDK.AutoScalingPlans (>= 3.3.1.10)
- AWSSDK.CertificateManager (>= 3.3.5.12)
- AWSSDK.CloudFormation (>= 3.3.11.9)
- AWSSDK.CloudWatch (>= 3.3.6.11)
- AWSSDK.CloudWatchLogs (>= 3.3.5.2)
- AWSSDK.Core (>= 3.3.25)
- AWSSDK.EC2 (>= 3.3.59)
- AWSSDK.ECR (>= 3.3.3.17)
- AWSSDK.ECS (>= 3.3.17.2)
- AWSSDK.ElasticLoadBalancing (>= 3.3.2.14)
- AWSSDK.ElasticLoadBalancingV2 (>= 3.3.10.4)
- AWSSDK.IdentityManagement (>= 3.3.7.5)
- AWSSDK.KeyManagementService (>= 3.3.6.4)
- AWSSDK.ResourceGroups (>= 3.3.1.3)
- AWSSDK.Route53 (>= 3.3.15.14)
- AWSSDK.S3 (>= 3.3.21)
- AWSSDK.SecurityToken (>= 3.3.4.12)
- AWSSDK.SimpleNotificationService (>= 3.3.1.8)
- Newtonsoft.Json (>= 11.0.2)
NuGet packages (1)
Showing the top 1 NuGet packages that depend on Asmodat.AWSWrapper:
Package | Downloads |
---|---|
Asmodat.CMCToolset Package Description |
repositories
This package is not used by any popular repositories.
Version | Downloads | Last updated |
---|---|---|
1.0.5.1 | 704 | 1/6/2021 |
1.0.5 | 472 | 1/6/2021 |
1.0.0.74 | 489 | 1/5/2021 |
1.0.0.73 | 975 | 11/2/2020 |
1.0.0.71 | 682 | 11/8/2019 |
1.0.0.70 | 646 | 11/8/2019 |
1.0.0.55 | 706 | 9/6/2019 |
1.0.0.54 | 682 | 9/6/2019 |
1.0.0.52 | 639 | 9/6/2019 |
1.0.0.51 | 714 | 9/6/2019 |
1.0.0.50 | 670 | 9/6/2019 |
1.0.0.49 | 688 | 9/6/2019 |
1.0.0.48 | 674 | 9/6/2019 |
1.0.0.47 | 690 | 9/6/2019 |
1.0.0.46 | 677 | 9/5/2019 |
1.0.0.45 | 668 | 9/5/2019 |
1.0.0.42 | 680 | 9/5/2019 |
1.0.0.41 | 674 | 9/5/2019 |
1.0.0.40 | 678 | 9/5/2019 |
1.0.0.39 | 674 | 9/4/2019 |
1.0.0.37 | 645 | 9/4/2019 |
1.0.0.36 | 682 | 9/4/2019 |
1.0.0.35 | 723 | 9/4/2019 |
1.0.0.32 | 937 | 12/11/2018 |
1.0.0.31 | 994 | 9/11/2018 |
1.0.0.30 | 1,011 | 9/11/2018 |
1.0.0.28 | 964 | 9/11/2018 |
1.0.0.27 | 947 | 9/10/2018 |
1.0.0.26 | 1,054 | 9/10/2018 |
1.0.0.25 | 1,001 | 9/2/2018 |
1.0.0.24 | 939 | 8/31/2018 |
1.0.0.23 | 1,075 | 8/22/2018 |
1.0.0.22 | 1,311 | 7/12/2018 |
1.0.0.21 | 1,281 | 7/12/2018 |
1.0.0.20 | 1,301 | 7/12/2018 |
1.0.0.19 | 1,306 | 7/12/2018 |
1.0.0.18 | 1,163 | 7/11/2018 |
1.0.0.17 | 1,240 | 7/11/2018 |
1.0.0.16 | 1,268 | 7/11/2018 |
1.0.0.15 | 1,393 | 7/10/2018 |
1.0.0.14 | 1,246 | 7/10/2018 |
1.0.0.13 | 1,231 | 7/10/2018 |
1.0.0.12 | 1,237 | 7/10/2018 |
1.0.0.11 | 1,357 | 7/9/2018 |
1.0.0.10 | 1,260 | 7/8/2018 |
1.0.0.9 | 1,271 | 7/8/2018 |
1.0.0.8 | 1,247 | 7/8/2018 |
1.0.0.7 | 1,324 | 7/7/2018 |
1.0.0.6 | 1,272 | 7/7/2018 |
1.0.0.5 | 1,249 | 7/5/2018 |
1.0.0.4 | 1,178 | 7/5/2018 |
1.0.0.1 | 1,212 | 7/5/2018 |
1.0.0 | 1,170 | 7/5/2018 |
2018-09-03