Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 is compatible. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard..NETFramework 4.6.2
- Microsoft.CSharp (>= 4.7.0)
- System.Dynamic.Runtime (>= 4.3.0)
.NETStandard 2.0
- Microsoft.CSharp (>= 4.7.0)
- System.Dynamic.Runtime (>= 4.3.0)
NuGet packages (13)
Showing the top 5 NuGet packages that depend on CodingSeb.ExpressionEvaluator:
Package | Downloads |
---|---|
Hd.Utility Package Description | |
VL.Addons Various VL addons provided by the community. | |
Pose.Customer.Services Package Description | |
Viya.RuleEngine Express conditions to modify an object | |
CodingSeb.Converters Some Converters to use in WPF |
repositories
This package is not used by any popular repositories.
Version | Downloads | Last updated |
---|---|---|
1.5.0-alpha0004 | 2,332 | 9/13/2021 |
1.5.0-alpha0003 | 386 | 8/3/2021 |
1.5.0-alpha0002 | 486 | 6/29/2021 |
1.5.0-alpha0001 | 8,364 | 5/25/2021 |
1.4.40 | 246,950 | 9/22/2023 |
1.4.39 | 239,347 | 8/26/2022 |
1.4.38 | 42,688 | 6/10/2022 |
1.4.37 | 49,503 | 2/22/2022 |
1.4.36 | 53,634 | 1/20/2022 |
1.4.35 | 107,341 | 10/28/2021 |
1.4.34 | 34,677 | 10/1/2021 |
1.4.33 | 10,134 | 9/21/2021 |
1.4.32 | 1,167 | 9/13/2021 |
1.4.31 | 17,864 | 8/3/2021 |
1.4.30 | 9,434 | 6/29/2021 |
1.4.29 | 13,931 | 5/19/2021 |
1.4.28 | 1,544 | 5/7/2021 |
1.4.27 | 573 | 5/5/2021 |
1.4.26 | 2,954 | 4/20/2021 |
1.4.25 | 25,870 | 3/14/2021 |
1.4.24 | 789 | 3/10/2021 |
1.4.23 | 4,689 | 3/3/2021 |
1.4.22 | 555 | 3/2/2021 |
1.4.21 | 4,394 | 2/27/2021 |
1.4.20 | 612 | 2/24/2021 |
1.4.19 | 33,138 | 2/3/2021 |
1.4.18 | 29,831 | 1/4/2021 |
1.4.17 | 23,911 | 12/11/2020 |
1.4.16 | 54,751 | 9/23/2020 |
1.4.15 | 80,215 | 9/2/2020 |
1.4.14 | 5,845 | 8/14/2020 |
1.4.13 | 4,335 | 7/15/2020 |
1.4.12 | 796 | 7/11/2020 |
1.4.11 | 11,216 | 6/16/2020 |
1.4.10 | 1,178 | 6/4/2020 |
1.4.9 | 16,451 | 3/6/2020 |
1.4.8 | 731 | 2/25/2020 |
1.4.7 | 1,408 | 2/12/2020 |
1.4.6 | 777 | 2/7/2020 |
1.4.5 | 9,732 | 11/25/2019 |
1.4.4 | 3,054 | 10/3/2019 |
1.4.3 | 671 | 10/2/2019 |
1.4.2 | 751 | 9/24/2019 |
1.4.1 | 1,738 | 9/18/2019 |
1.4.0 | 6,887 | 5/28/2019 |
1.3.7 | 872 | 4/10/2019 |
1.3.6 | 776 | 4/2/2019 |
1.3.5 | 757 | 3/28/2019 |
1.3.4 | 2,904 | 3/14/2019 |
1.3.3 | 806 | 2/15/2019 |
1.3.2 | 978 | 1/19/2019 |
1.3.1 | 868 | 1/10/2019 |
1.3.0 | 2,796 | 12/6/2018 |
1.2.2 | 1,671 | 10/31/2018 |
1.2.1 | 1,216 | 8/2/2018 |
1.2.0 | 2,086 | 7/31/2018 |
1.0.2 | 3,351 | 5/16/2018 |
1.0.1 | 1,271 | 5/7/2018 |
1.0.0 | 1,478 | 5/7/2018 |
* Make shared cache for types resolution thread safe
* Add ScriptEvaluating and ScriptEvaluated events
* Add unaryOperatorsDictionary to manage custom operators that are both unaries and binaries better